S1316 18-20 mm 16 tCod:1022942 |
|
Precomanda | 1505.5 Lei(TVA inclus) |
Produs cu termen de livrare. | 1265.13 Lei(267.00 EURO)(fara TVA) |
Valoare TVA: 240.37 Lei | |
Informatii: |
e-mail: comenzi@totalrace.ro telefon: 0728 305 610 orar: luni-vineri 09:00 - 18:00 |
- Carlig cu ochi si autoblocare S1316 SHUR-LOC® Grad 100
- Hook Series with Positive Locking Latch CROSBY®
- Capacitate de ridicare : 16 tone
- Diametru za lant : 18-20 mm
- Greutate proprie: 8.62 kg
- Stock No. 1022942
- INFORMATII GENERALE
- Easy to operate with enlarged thumb access.
- Meets the performance requirements of EN1677-3:2001
- Positive Lock Latch is Self-Locking when hook is loaded.
- Eye style is designed with “Engineered Flat” to connect to S-1325 chain coupler.
- Suitable for use with Grade 100 and Grade 80 chain.
- The SHUR-LOC® hook, if properly installed and locked, can be used for personnel lifting applications and meets the intent of OSHA
- Rule 1926.1431(g).
- Fatigue rated at 1-1/2 times the Working Load Limit at 20,000 cycles.
- “Look for the Platinum Color - Crosby Grade 100 Alloy Products.
Chain Size | Working Load Limit (t)* | Wire Rope XXIP IWRC Mechanical Splice | S-1316 Stock No. | Weight Each (kg) | Dimensions (mm) | ||||||||||
in. | mm | Size (mm) | Working Load Limit (t) 5:1 | A | C | D | E | F | H | J | L | AA | |||
- | 6 | 1,50 | 8 | 1,00 | 1022896 | 0,39 | 19,8 | 100 | 20,1 | 66 | 17 | 7,87 | 16 | 29,5 | 38,1 |
1/4-5/16 | 7-8 | 2,60 | 11 | 1,90 | 1022914 | 0,82 | 27,4 | 135 | 27,9 | 88,9 | 22,1 | 9,91 | 20,6 | 37,6 | 51 |
3/8 | 10 | 4,00 | 13 | 2,50 | 1022923 | 1,54 | 33 | 167 | 29,7 | 112 | 27,9 | 12,9 | 23,9 | 46,5 | 63,5 |
1/ 2 | 13 | 6,80 | 19 | 5,62 | 1022932 | 2,72 | 41,9 | 209 | 42,4 | 139 | 32 | 17 | 29,5 | 56,4 | 76,2 |
5/8 | 16 | 10,30 | 22 | 7,53 | 1022941 | 6,83 | 55,9 | 256 | 51,8 | 167 | 38,1 | 22,1 | 38,1 | 67,3 | 89 |
3/ 4 | 18-20 | 16,00 | 25 | 9,98 | 1022942 | 8,61 | 66 | 274 | 56,4 | 197 | 51,1 | 22,1 | 51,6 | 89,4 | - |
7/8 | 22 | 20,00 | 29 | 12,00 | 1022943 | 12,70 | 72,9 | 317 | 62,2 | 222 | 57,7 | 24,9 | 55,9 | 97,3 | - |
1 | 26 | 27,10 | - | - | 1022944 | 22,45 | 80 | 371 | 81,5 | 251 | 62,5 | 32 | 68,1 | 104 | - |
*Minimum Ultimate Load is 4 times the Working Load Limit |